DITCHER PLOUGH
DITCHER PLOUGH | |||||||
MODEL NO | FRAME TYPE | DISTANCE BETWEEN FURROWS | DITCH WIDTH | DITCH DEPTH | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | ||
PL-COR-10 | Bracket | 90-103-122-142-162 | 29-48-68-88 | 40 | 70 | 30-40 | 248 |
PL-COR-12 | Bracket | 90-103-122-142-162 | 21-40-60-80 | 40 | 70 | 40-50 | 250 |
PL-COR-14 | Bracket | 90-103-122-142-162 | 13-32-52-72 | 45 | 72 | 50-60 | 255 |
PL-COR-16 | Bracket | 90-103-122-142-162 | 24-44-64 | 50 | 75 | 60-80 | 260 |
PL-COR-18 | Profile | 114-130-150-170 | 20-40-60-80-100 | 60 | 80 | 80-90 | 310 |
PL-COR-20 | Profile | 114-130-150-170 | 20-40-60-80-100 | 70 | 85 | 90-100 | 439 |
No catalog found for this product
No User Manual found for this product