MULCHER
MULCHER | ||||||
MODEL NO | HOE QUANTITY | WORKING WIDTH | TOTAL WIDTH | SHIFT CAPACITY | NEEDED POWER | WEIGHT |
pcs | cm | cm | cm | Hp | Kg | |
MU-FX-160 | 16 | 160 | 184 | - | 30-50 | 500 |
MU-FX-200 | 20 | 200 | 224 | - | 40-60 | 550 |
MU-FX-240 | 24 | 240 | 264 | - | 50-70 | 610 |
MU-FX-260 | 26 | 260 | 284 | - | 60-80 | 641 |
MU-1S-160 | 16 | 160 | 184 | 40 | 30-50 | 541 |
MU-1S-200 | 20 | 200 | 224 | 60 | 40-60 | 607 |
MU-1S-220 | 22 | 220 | 244 | 60 | 45-70 | 648 |
MU-1S-240 | 24 | 240 | 264 | 60 | 50-70 | 661 |
MU-1S-260 | 26 | 260 | 284 | 60 | 60-80 | 694 |
No catalog found for this product
No User Manual found for this product