TRAILED REVERSIBLE FULL AUTOMATIC HYDRAULIC PLOUGH
TRAILED REVERSIBLE FULL AUTOMATIC HYDRAULIC PLOUGH 160 X 160 | |||||||
MODEL NO | DESCRIPTION | WORKING WIDTH | WORKING DEPTH | HEIGHT | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | ||
PL-RAT-6/14 | 6 FURROWS 14" | 180-300 | 30-35 | 78-85 | 80-110 | 150-220 | 3600 |
PL-RAT-6/16 | 6 FURROWS 16" | 180-300 | 35-40 | 80-87 | 80-110 | 180-250 | 3840 |
PL-RAT-7/14 | 7 FURROWS 14" | 210-350 | 30-35 | 78-85 | 80-110 | 180-250 | 3830 |
PL-RAT-7/16 | 7 FURROWS 16" | 210-350 | 35-40 | 80-87 | 80-110 | 215-285 | 4070 |
PL-RAT-8/14 | 8 FURROWS 14" | 240-400 | 35-40 | 80-87 | 80-110 | 220-280 | 4450 |
PL-RAT-8/16 | 8 FURROWS 16" | 240-400 | 35-40 | 80-87 | 80-110 | 250-320 | 4770 |
TRAILED REVERSIBLE FULL AUTOMATIC HYDRAULIC PLOUGH 180 X 180 | |||||||
MODEL NO | DESCRIPTION | WORKING WIDTH | WORKING DEPTH | HEIGHT | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | ||
PL-RAT-7/16 | 7 FURROWS 16" | 210-350 | 35-40 | 80-87 | 80-110 | 215-285 | 4300 |
PL-RAT-8/16 | 8 FURROWS 16" | 240-400 | 35-40 | 80-87 | 80-110 | 250-320 | 4900 |
PL-RAT-9/16 | 9 FURROWS 16" | 270-450 | 35-40 | 80-87 | 80-110 | 295-345 | 5200 |
No catalog found for this product
No User Manual found for this product