PROFILE FRAME PLOUGH (Automatic Coil Spring)
PROFILE FRAME PLOUGH (Automatic Coil Spring) 120 X 100
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-PC-3/9 3 FURROWS 9" 78-93 26-30 70 62-105 55-70 550
PL-PC-3/10 3 FURROWS 10" 82-102 28-32 78 62-105 60-80 640
PL-PC-3/11 3 FURROWS 11" 95-115 29-33 78 62-105 60-90 647
PL-PC-3/12 3 FURROWS 12" 95-115 30-34 78 80-105 65-90 652
PL-PC-3/13 3 FURROWS 13" 95-115 30-34 78 80-105 65-90 655
PL-PC-3/14 3 FURROWS 14" 97-117 32-36 78 80-105 70-90 660
PL-PC-4/9 4 FURROWS 9" 103-124 27-31 70 62-105 60-90 665
PL-PC-4/10 4 FURROWS 10" 107-137 28-32 78 62-105 70-90 780
PL-PC-4/11 4 FURROWS 11" 122-155 28-32 78 62-105 70-95 795
PL-PC-4/12 4 FURROWS 12" 122-155 29-33 78 80-105 75-95 800
PL-PC-4/13 4 FURROWS 13" 155-155 29-33 78 80-105 75-95 810
PL-PC-4/14 4 FURROWS 14" 125-157 29-33 78 80-105 75-95 815
PL-PC-5/9 5 FURROWS 9" 128-148 29-33 70 62-105 75-100 790
PL-PC-5/10 5 FURROWS 10" 132-172 29-33 78 62-105 80-110 925
PL-PC-5/11 5 FURROWS 11" 155-195 30-34 78 62-105 90-115 940
PL-PC-5/12 5 FURROWS 12" 155-195 30-34 78 80-105 90-120 955
PL-PC-5/13 5 FURROWS 13" 155-195 31-35 78 80-105 90-120 965
PL-PC-5/14 5 FURROWS 14" 157-200 32-36 78 80-105 90-120 980

 

Profile Frame Plough (Automatic Coil Spring) 140 X 120
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-PC-4/12 4 FURROWS 12" 122-155 300-350 780 80-105 80-100 830
PL-PC-4/14 4 FURROWS 14" 125-157 300-350 780 80-105 90-100 860
PL-PC-5/12 5 FURROWS 12" 155-195 310-350 780 80-105 100-120 995
PL-PC-5/13 5 FURROWS 13" 155-195 320-360 780 80-105 100-120 1000
PL-PC-5/14 5 FURROWS 14" 157-200 320-360 780 80-105 110-130 1015
PL-PC-6/14 6 FURROWS 14" 185-235 350-390 780 80-105 130-150 1200

* OPTIONAL: Hydraulic Adjusting for all models.

No catalog found for this product

No User Manual found for this product