CONVENTIONAL PLOUGH
CONVENTIONAL PLOUGH | ||||||
MODEL NO | DESCRIPTION | WORKING WIDTH | WORKING DEPTH | HEIGHT | NEEDED POWER | WEIGHT |
cm | cm | cm | Hp | Kg | ||
PL-C-2/10 | 2 FURROWS 10" | 54 | 22-26 | 65 | 40-45 | 170 |
PL-C-2/12 | 2 FURROWS 12" | 60 | 27-31 | 68 | 55-60 | 190 |
PL-C-2/14 | 2 FURROWS 14" | 70 | 30-35 | 68 | 60-65 | 200 |
PL-C-2/16 | 2 FURROWS 16" | 75 | 35-40 | 75 | 70-80 | 240 |
PL-C-3/7 | 3 FURROWS 7" | 78 | 10-15 | 60 | 30-40 | 180 |
PL-C-3/8 | 3 FURROWS 8" | 78 | 15-20 | 62 | 35-50 | 240 |
PL-C-3/9 | 3 FURROWS 9" | 78 | 19-23 | 62 | 40-50 | 250 |
PL-C-3/10 | 3 FURROWS 10" | 78 | 22-26 | 65 | 45-60 | 300 |
PL-C-3/11 | 3 FURROWS 11" | 84 | 25-29 | 66 | 50-65 | 310 |
PL-C-3/12 | 3 FURROWS 12" | 90 | 27-31 | 68 | 60-70 | 320 |
PL-C-3/13 | 3 FURROWS 13" | 105 | 29-33 | 68 | 60-70 | 330 |
PL-C-3/14 | 3 FURROWS 14" | 120 | 30-35 | 68 | 65-70 | 340 |
PL-C-3/16 | 3 FURROWS 16" | 120 | 35-40 | 75 | 75-90 | 420 |
PL-C-4/7 | 4 FURROWS 7" | 104 | 10-15 | 60 | 40-50 | 250 |
PL-C-4/8 | 4 FURROWS 8" | 104 | 15-20 | 62 | 50-60 | 320 |
PL-C-4/9 | 4 FURROWS 9" | 104 | 19-23 | 62 | 55-65 | 330 |
PL-C-4/10 | 4 FURROWS 10" | 104 | 22-26 | 65 | 60-70 | 410 |
PL-C-4/11 | 4 FURROWS 11" | 112 | 27-31 | 66 | 70-80 | 450 |
PL-C-4/12 | 4 FURROWS 12" | 120 | 29-33 | 68 | 75-85 | 470 |
PL-C-4/13 | 4 FURROWS 13" | 132 | 30-35 | 68 | 75-85 | 480 |
PL-C-4/14 | 4 FURROWS 14" | 140 | 35-40 | 68 | 80-90 | 490 |
PL-C-4/16 | 4 FURROWS 16" | 160 | 35-40 | 75 | 100-130 | 590 |
PL-C-5/7 | 5 FURROWS 7" | 130 | 10-15 | 60 | 50-55 | 310 |
PL-C-5/8 | 5 FURROWS 8" | 130 | 15-20 | 62 | 55-60 | 390 |
PL-C-5/9 | 5 FURROWS 9" | 130 | 19-23 | 62 | 60-65 | 430 |
PL-C-5/10 | 5 FURROWS 10" | 130 | 22-26 | 65 | 70-80 | 510 |
PL-C-5/11 | 5 FURROWS 11" | 140 | 27-31 | 66 | 80-85 | 550 |
PL-C-5/12 | 5 FURROWS 12" | 150 | 29-33 | 68 | 85-95 | 590 |
PL-C-5/13 | 5 FURROWS 13" | 165 | 30-35 | 68 | 85-95 | 600 |
PL-C-5/14 | 5 FURROWS 14" | 175 | 35-40 | 68 | 100-120 | 610 |
No catalog found for this product
No User Manual found for this product