POWER HARROW with PACKER ROLLER
POWER HARROW with PACKER ROLLER
MODEL NO NUMBER OF BLADES WORKING WIDTH WORKING DEPTH HEIGHT NEEDED POWER WEIGHT
  pcs cm cm cm Hp Kg
PH-120-170 14 170 8-27 131 60-70 908
PH-120-200 16 200 8-27 131 80-90 995
PH-120-250 20 250 8-27 131 90-110 1166
PH-120-300 24 300 8-27 131 100-120 1320
PH-120-350 28 350 8-27 131 100-120 1510
PH-220-300 24 300 8-27 131 140-160 1370
PH-220-350 28 350 8-27 131 150-170 1580
PH-220-400 32 400 8-27 131 170-200 1820
PH-220-450 36 450 8-27 131 180-220 2130
PH-220-500 40 500 8-27 131 190-220 2417
PH-220-600 43 600 8-27 131 200-240 2810

No catalog found for this product

No User Manual found for this product