PROFILE FRAME PLOUGH
PROFILE FRAME PLOUGH (Mechanical Adjustable) 120 X 100
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-P-3/12 3 FURROWS 12" 90-135 27-31 78 80-105 60-90 550
PL-P-3/14 3 FURROWS 14" 90-135 30-35 78-85 80-125 70-100 575
PL-P-4/9 4 FURROWS 9" 108-140 19-23 72 75-105 60-90 610
PL-P-4/10 4 FURROWS 10" 108-140 19-23 72 80-105 60-90 645
PL-P-4/12 4 FURROWS 12" 120-180 27-31 78 80-105 75-115 690
PL-P-4/14 4 FURROWS 14" 120-180 30-35 78-85 80-105 90-130 715
PL-P-5/9 5 FURROWS 9" 135-175 19-23 72 75-105 70-110 700
PL-P-5/12 5 FURROWS 12" 150-225 27-31 78 80-105 100-140 770
PL-P-6/9 6 FURROWS 9" 162-210 19-23 72 75-105 90-130 815

 

PROFILE FRAME PLOUGH (Mechanical Adjustable) 120 X 120
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-P-3/14 3 FURROWS 14" 90-135 30-35 78-85 80-105 70-100 600
PL-P-3/16 3 FURROWS 16" 90-135 35-40 80-87 80-105 80-110 645
PL-P-4/14 4 FURROWS 14" 120-180 30-35 780 80-105 90-130 740
PL-P-4/16 4 FURROWS 16" 120-180 35-40 80-85 80-105 100-140 795
PL-P-5/12 5 FURROWS 12" 150-225 27-31 78 80-105 100-140 800
PL-P-5/14 5 FURROWS 14" 150-225 30-35 78-85 80-105 105-150 820
PL-P-5/16 5 FURROWS 16" 150-225 35-40 80-87 80-105 130-170 910

 

PROFILE FRAME PLOUGH (Mechanical Adjustable) 140 X 140
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-P-4/16 4 FURROWS 16" 120-180 35-40 80-85 80-105 100-140 845
PL-P-5/14 5 FURROWS 14" 150-225 30-35 78-85 80-105 105-150 860
PL-P-5/16 5 FURROWS 16" 150-225 35-40 80-87 80-105 130-170 960
PL-P-6/14 6 FURROWS 14" 180-270 30-35 78-85 80-105 140-180 1015
PL-P-6/16 6 FURROWS 16" 180-270 35-40 80-87 80-105 160-200 1125

* OPTIONAL: Hydraulic Adjusting for all models.

No catalog found for this product

No User Manual found for this product