Mounted Field Sprayer - Back Folding
FIELD SPRAYER - MOUNTED TYPE (Back Folding) | |||||
MODEL NO
|
CAPACITY
|
BOOM LENGTH
|
PUMP
|
NOZZLE
|
MEMBRANE
|
lt | m | lt/min | |||
SP-FMB-200 | 200 | 10-12 | 85-105 | 20 | 3 |
SP-FMB-400 | 400 | 10-12 | 85-105 | 20 | 3 |
SP-FMB-500 | 500 | 10-12 | 85-105 | 20 | 3 |
SP-FMB-600 | 600 | 10-18 | 85-160 | 20-24-33 | 3-4 |
SP-FMB-800 | 800 | 10-18 | 85-160 | 24-33 | 3-4 |
SP-FMB-1000 | 1000 | 10-18 | 85-160 | 24-33 | 3-4 |
SP-FMB-1200 | 1200 | 10-18 | 105-160 | 33 | 4 |
No catalog found for this product
No User Manual found for this product