Water Tank
TRAILER - WATER TANK | |||||
MODEL NO
|
CAPACITY
|
AXE TYPE
|
BOILER TYPE
|
PUMP
|
TYRE
|
ton | |||||
TR-WS-2 | 2 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 10/80-12 |
TR-WS-2,5 | 2,5 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 750X16 |
TR-WS-3 | 3 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 750X16 |
TR-WS1-4 | 4 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 900X16 |
TR-WS2-4 | 4 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 750X16 * 2 |
TR-WS1-5 | 5 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 900X16 |
TR-WS2-5 | 5 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 750X16 * 2 |
TR-WS-6 | 6 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 12,5/80-15,3 |
TR-WS-8 | 8 | Single | 2,5 mm Galvanized Sheet | Centrifugal | 500/50-17 |
TR-WT-6 | 6 | Tandem | 2,5 mm Galvanized Sheet | Centrifugal | 11,5/80-15,3 |
TR-WT-8 | 8 | Tandem | 2,5 mm Galvanized Sheet | Centrifugal | 12,5/80-15,3 |
TR-WT1-10 | 10 | Tandem | 2,5 mm Galvanized Sheet | Centrifugal | 12,5/80-15,3 |
TR-WT2-10 | 10 | Tandem | 4 mm Galvanized Sheet | Centrifugal | 400/60-15,5 |
TR-WT-12 | 12 | Tandem | 4 mm Galvanized Sheet | Centrifugal | 500/50-17 |
TR-WT-15 | 15 | Tandem | 4 mm Galvanized Sheet | Centrifugal | 500/50-17 |
TR-WT-20 | 20 | Tandem | 6 mm Galvanized Sheet | Centrifugal | 600/50-22,5 |
No catalog found for this product
No User Manual found for this product