AMR
LAND ROLLER - Tubular & Cambridge Series
MODEL NO WORKING WIDTH TRANSPORT WIDTH NEEDED POWER WEIGHT
  cm cm Hp Kg
LR-T-450 450 250 70-90 1950
LR-T-620 620 250 110-130 2300
LR-T-720 720 250 140-160 2600
LR-T-820 820 250 160-200 3080
         
LR-C-450 450 250 70-90 2480
LR-C-620 620 250 110-140 2850
LR-C-720 720 250 150-170 3320
LR-C-820 820 250 170-210 4050

 Number of Cylinder Components for all machines : 3 pcs

No catalog found for this product

No User Manual found for this product