Aragon
DISC HARROW A Type
MODEL NO NUMBER OF DISCS FRAME TYPE DISC DIAMETER WORKING WIDTH TRANSPORT WIDTH NEEDED POWER WEIGHT with CAGE ROLLER WEIGHT with DISC ROLLER
  Pcs   cm cm cm Hp Kg Kg
DH-AM-20 20 Mounted 51 250 270 80-120 1393 1774
DH-AM-24 24 Mounted 51 300 320 100-140 1557 1986
DH-AM-28 28 Mounted 51 350 370 120-160 1701 2200
DH-AMF-32 32 Mounted 51 400 300 130-170 2524 3180
DH-ATF-32 32 Trailed 51 400 300 130-170 3588 4244
DH-AMF-36 36 Mounted 51 450 300 150-190 2665 3367
DH-ATF-36 36 Trailed 51 450 300 150-190 3729 4430
DH-AMF-40 40 Mounted 51 500 300 170-210 2810 3555
DH-ATF-40 40 Trailed 51 500 300 170-210 3873 4620
DH-AMF-44 44 Mounted 51 550 300 180-220 2983 3768
DH-ATF-44 44 Trailed 51 550 300 180-220 4047 4832
DH-AMF-48 48 Mounted 51 600 300 190-230 3158 3982
DH-ATF-48 48 Trailed 51 600 300 190-230 4222 5046
DH-ATF-72 72 Trailed 51 900 300 360-400 8078 9480

No catalog found for this product

No User Manual found for this product