CULTIVATOR B - Heavy Fix Type
CULTIVATOR B - Heavy Fix Type
MODEL NO NUMBER OF TINES FRAME TYPE WORKING WIDTH TRANSPORT WIDTH NEEDED POWER WEIGHT
  Pcs   cm cm Hp Kg
CU-AFM-300 10 Mounted 300 300 115-130 2400
CU-AFM-350 12 Mounted 350 350 120-170 2630
CU-AFM-400 13 Mounted 400 300 200-250 3640
CU-AFT-400 13 Trailed 400 300 200-250 4640
CU-AFM-500 16 Mounted 500 300 200-250 4686
CU-AFT-500 16 Trailed 500 300 200-250 5450
CU-AFT-600 19 Trailed 600 310 240-280 7120
CU-AFT-700 23 Trailed 700 310 280-310 7700
CU-AFT-800 25 Trailed 800 310 300-350 7890

No catalog found for this product

No User Manual found for this product