Eco
DISC HARROW E Type (Eco) | |||||||
MODEL NO | NUMBER OF DISCS | FRAME TYPE | DISC DIAMETER | WORKING WIDTH | TRANSPORT WIDTH | NEEDED POWER | WEIGHT |
Pcs | cm | cm | cm | Hp | Kg | ||
DH-ET-28 | 28 | Trailed | 46 | 260 | 280 | 70-90 | 1630 |
DH-ET-32 | 32 | Trailed | 46 | 298 | 328 | 85-100 | 1730 |
DH-ET-36 | 36 | Trailed | 46 | 322 | 342 | 90-110 | 1860 |
DH-ET-40 | 40 | Trailed | 46 | 346 | 366 | 100-120 | 1960 |
DH-ET-44 | 44 | Trailed | 46 | 370 | 390 | 110-130 | 2060 |
DH-ET-46 | 46 | Trailed | 46 | 394 | 424 | 120-150 | 2160 |
No catalog found for this product
No User Manual found for this product