Horizontal Feed Mixer
HORIZONTAL FEED MIXER | |||||||||||||
MODEL NO
|
VOLUME
|
LENGTH
|
WIDTH
|
CONVEYOR CLOSED WIDTH-C
|
CONVEYOR OPEN WIDTH-D
|
HEIGHT
|
WHEEL TRAIL WIDTH
|
WHEEL SIZES
|
PTO SPEED
|
NUMBER OF KNIFES
|
MAXIMUM LOADED WEIGHT
|
EMPTY WEIGHT
|
REQUIRED
|
m3 | mm | mm | mm | mm | mm | mm | mm | rpm | kg | kg | Hp | ||
FM-H-5 | 5 | 4580 | 1865 | 1950 | 2410 | 2200 | 1571 | 10.0/75-15.3 | 540 | 54 | 4310 | 2810 | 55 |
FM-H-6 | 6 | 4930 | 1865 | 1950 | 2410 | 2200 | 1571 | 10.0/75-15.3 | 540 | 60 | 4800 | 3000 | 60 |
FM-H-8 | 8 | 5060 | 2135 | 2115 | 2585 | 2350 | 1806 | 12.5/80-15.3 | 540 | 88 | 5950 | 3550 | 70 |
FM-H-10 | 10 | 5900 | 2230 | 2215 | 2635 | 2450 | 1806 | 400/60-15.5 | 540 | 110 | 7000 | 4000 | 80 |
FM-H-12 | 12 | 6350 | 2230 | 2215 | 2635 | 2530 | 1806 | 400/60-15.5 | 540 | 132 | 8050 | 4450 | 90 |
FM-H-14 | 14 | 6670 | 2230 | 2215 | 2635 | 2650 | 1806 | 400/60-15.5 | 540 | 144 | 8910 | 4710 | 105 |
No catalog found for this product
No User Manual found for this product