MegaStar
DISC HARROW C Type (Heavy) | |||||||
MODEL NO | NUMBER OF DISCS | FRAME TYPE | DISC DIAMETER | WORKING WIDTH | TRANSPORT WIDTH | NEEDED POWER | WEIGHT |
Pcs | cm | cm | cm | Hp | Kg | ||
DH-CT-18 | 18 | Trailed | 56 | 200 | 230 | 60-70 | 1380 |
DH-CT-20 | 20 | Trailed | 56 | 220 | 250 | 70-80 | 1460 |
DH-CT-22 | 22 | Trailed | 56 | 240 | 270 | 80-90 | 1520 |
DH-CT-24 | 24 | Trailed | 56 | 260 | 290 | 90-100 | 1580 |
DH-CT-26 | 26 | Trailed | 56 | 280 | 310 | 100-110 | 1640 |
DH-CT-28 | 28 | Trailed | 56 | 300 | 330 | 110-120 | 1680 |
DH-CT-30 | 30 | Trailed | 56 | 320 | 350 | 120-130 | 1850 |
DH-CT-32 | 32 | Trailed | 56 | 340 | 370 | 130-140 | 1930 |
DH-CT-34 | 34 | Trailed | 56 | 360 | 390 | 140-150 | 2010 |
DH-CT-36 | 36 | Trailed | 56 | 380 | 410 | 150-160 | 2100 |
No catalog found for this product
No User Manual found for this product