Pneumatic Axe Type
PNEUMATIC PRECISION PLANTER (AXE TYPE) | |||||||
MODEL NO | NUMBER OF UNITS | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | ||
SD-PNA-4 | 4 | 2800 | 45-70-75 | 30*4 | 160*2 | 65 | 880 |
SD-PNA-5 | 5 | 3200 | 45-70-75 | 30*5 | 200*2 | 70 | 980 |
SD-PNA-6 | 6 | 4000 | 45-70-75 | 30*6 | 200*2 | 75 | 1200 |
SD-PNA-8 | 8 | 5600 | 45-70-75 | 30*8 | 200*4 | 95 | 1355 |
* Weights are with fetrilizer hopper units.
No catalog found for this product
No User Manual found for this product