Pneumatic Narrow Row Space for Onion
PNEUMATIC NARROW PRECISION PLANTER for ONION | |||||||
MODEL NO
|
NUMBER OF UNITS
|
TOTAL WIDTH
|
DISTANCE BETWEEN ROWS
|
SEED HOPPER VOLUME
|
NEEDED POWER
|
WEIGHT
|
|
TYPE | |||||||
cm | cm | lt | Hp | Kg | |||
SD-PNN-11 | 11 | 320 | 21 | 2,3*11 | 80 | 1375 | |
SD-PNN-12 | 12 | 350 | 21 | 2,3*12 | 85 | 1455 | |
SD-PNN-13 | 13 | 350 | 21 | 2,3*13 | 90 | 1525 | |
SD-PNN-15 | 15 | 400 | 21 | 2,3*15 | 95 | 1750 |
No catalog found for this product
No User Manual found for this product