Pneumatic No-Till
PNEUMATIC NO-TILL PLANTER | ||||||||
MODEL NO | NUMBER OF UNITS | TYPE | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | |||
SD-PNNT-4 | 4 | Disc | 3200 | 45-75 | 35*4 | 800 | 75 | 1800 |
SD-PNNT-6 | 6 | Disc | 4000 | 45-75 | 35*6 | 1200 | 90 | 2450 |
SD-PNNT-8 | 8 | Disc | 5600 | 45-75 | 35*8 | 1600 | 100 | 3250 |
* Weights are with fetrilizer hopper units.
No catalog found for this product
No User Manual found for this product