Pneumatic Twin Row
TWIN ROWS PNEUMATIC PRECISON PLANTER | |||||||
MODEL NO | NUMBER OF UNITS | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | ||
SD-PNT-4 | 4 | 2800 | 45-70 | 35*8 | 160*2 | 60 | 1380 |
SD-PNT-5 | 5 | 3200 | 45-70 | 35*10 | 160*2 | 70 | 1720 |
SD-PNT-6 | 6 | 4000 | 45-70 | 35*12 | 200*2 | 80 | 1990 |
* Weights are with fetrilizer hopper units.
No catalog found for this product
No User Manual found for this product