Pneumatic Variable Row Space (Hydraulic Shifting)
HYDRAULIC SHIFTING PNEUMATIC PRECISON PLANTER (DISC/AXE) | ||||||||
MODEL NO | NUMBER OF UNITS | TYPE | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | |||
SD-PNHSD-4 | 4 | Disc | 2800 | 45-70 | 35*4 | 160*2 | 70 | 1138 |
SD-PNHSD-5 | 5 | Disc | 3200 | 45-70 | 35*5 | 160*2 | 80 | 1370 |
SD-PNHSD-6 | 6 | Disc | 4000 | 45-70 | 35*6 | 200*2 | 100 | 1595 |
MODEL NO | NUMBER OF UNITS | TYPE | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | |||
SD-PNHSA-4 | 4 | Axe | 2800 | 45-70 | 35*4 | 160*2 | 70 | 970 |
SD-PNHSA-5 | 5 | Axe | 3200 | 45-70 | 35*5 | 160*2 | 80 | 1200 |
SD-PNHSA-6 | 6 | Axe | 4000 | 45-70 | 35*6 | 200*2 | 100 | 1390 |
No catalog found for this product
No User Manual found for this product