Pneumatic Variable Row Space (Hydraulic Shifting Foldable)
HYDRAULIC SHIFTING FOLDABLE PNEUMATIC PRECISON PLANTER | ||||||||
MODEL NO | NUMBER OF UNITS | TYPE | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | |||
SD-PNHSFD-6 | 6 | Disc | 310-500 | 45-70 | 30*6 | 200*2 | 100 | 1490 |
SD-PNHSFD-8 | 8 | Disc | 365-620 | 45-70 | 30*8 | 200*2 | 130 | 1990 |
HYDRAULIC SHIFTING AHTAPOT FOLDABLE PNEUMATIC PRECISON PLANTER | ||||||||
MODEL NO | NUMBER OF UNITS | TYPE | TOTAL WIDTH | ROW DISTANCES | SEED HOPPER VOLUME | FERTILIZER HOPPER VOLUME | NEEDED POWER | WEIGHT |
cm | cm | lt | lt | Hp | Kg | |||
SD-PNHSAFA-8 | 8 | Axe | 600 | 70 | 30*8 | 160 | 100-120 | 2160 |
SD-PNHSAFD-8 | 8 | Disc | 600 | 70 | 35*8 | 160 | 100-120 | 1836 |
SD-PNHSAFA-12 | 12 | Axe | 600 | 45 | 30*12 | 160 | 130-150 | 2180 |
SD-PNHSAFD-12 | 12 | Disc | 600 | 45 | 35*12 | 160 | 130-150 | 2500 |
No catalog found for this product
No User Manual found for this product