Pneumatic Vegetable & Small Seed Sowing
PNEUMATIC VEGETABLE PRECISION PLANTER
MODEL NO
NUMBER OF UNITS
 
TOTAL WIDTH
MIN. ROW DISTANCES
SEEDER FOOT SIZES
SEED HOPPER VOLUME
NEEDED POWER
WEIGHT
TYPE 2 ROWS 3 ROWS
      cm cm cm cm lt Hp Kg
SD-PNV-4 4 Disc 2500 26 8-10-13-15 4-5-7,5 2*4 35-50 650
SD-PNV-5 5 Disc 2500-3000 26 8-10-13-15 4-5-7,5 2*5 50-60 740
SD-PNV-6 6 Disc 3000 26 8-10-13-15 4-5-7,5 2*6 50-60 820
SD-PNV-8 8   3500 26 8-10-13-15 4-5-7,5 2*8 60-70 985
SD-PNV-10 10   4000 26 8-10-13-15 4-5-7,5 2*10 70-80 1145
SD-PNV-12 12   4000 26 8-10-13-15 4-5-7,5 2*12 80-90 1285

No catalog found for this product

No User Manual found for this product