REVERSIBLE PROFILE PLOUGH

REVERSIBLE PROFILE PLOUGH

 

Manufactured as 2, 3, 4, 5 and 6 furrows Mechanical / Hydraulic Adjustable Reversible Plows. Our plow is perfectly compatible with the tractor. 

The wide spacing of the furrows in our ploughs allows you to plow materials such as grass and straw even in narrow versions without collecting them. 

The parts of our plows that work in the soil are designed in parts. This provides our users with low cost spare parts. 

A single depth adjustment wheel is used for driving depth adjustment and transport. 

High-strength, heat-treated pins and bushings are used in all critical points and connected areas to prevent wear and impact breakage.

All our reversible plows can optionally be fitted with a cutting disc, trash board and skimmer. 

Does not damage the structure of the land and levels it. 

Easy, robust and fast adjustment. 

Resistant to harsh conditions with its heat treatment technology 

Easily adjustable to road and field position 

Adaptation to any tractor with adjustable head group 

It makes the tractor less tired and saves fuel. 

Easily adjustable working width between 10"-20" (inches) Working depth can be adjusted up to 40 cm.

 

Number of furrows; 2, 3, 4, 5, 6, 7.

Can be manufactured as Mechanical inch adjustable or Hydraulic inch adjustable.

REVERSIBLE PROFILE PLOUGH 120 X 100  
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT  
    cm cm cm cm Hp Kg  
PL-R-2/14 2 FURROWS 14" 60-90 30-35 78-85 80-105 45-75 615  
PL-R-2/16 6 FURROWS 16" 60-90 35-40 80-87 80-105 60-80 675  
PL-R-3/12 3 FURROWS 12" 90-135 27-31 78 80-105 60-90 850  
PL-R-3/14 3 FURROWS 14" 90-135 30-35 78-85 80-105 70-100 900  
PL-R-3/16 3 FURROWS 16" 90-135 35-40 80-87 80-105 80-110 960  
PL-R-4/12 4 FURROWS 12" 120-180 27-31 78 80-105 75-115 1000  
PL-R-4/14 4 FURROWS 14" 120-180 30-35 78-85 80-105 90-130 1050  
PL-R-5/12 5 FURROWS 12" 150-225 27-31 78 80-105 100-140 1160  
PL-R-5/14 5 FURROWS 14" 150-225 30-35 78-85 80-105 115-155 1210  
PL-R-3/9 3 FURROWS 9" 81-105 19-23 72 75-105 45-75 715  
PL-R-4/9 4 FURROWS 9" 108-140 19-23 72 75-105 55-90 840  
PL-R-5/9 5 FURROWS 9" 135-175 19-23 72 75-105 70-110 970  
PL-R-6/9 6 FURROWS 9" 162-210 19-23 72 75-105 90-130 1150  

 

REVERSIBLE PROFILE PLOUGH 140 X 120
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-R-2/16 2 FURROWS 16" 60-90 35-40 80-87 80-105 60-90 740
PL-R-3/14 3 FURROWS 14" 90-135 30-35 78-85 80-105 70-100 950
PL-R-3/16 3 FURROWS 16" 90-135 35-40 80-87 80-105 80-110 1020
PL-R-4/14 4 FURROWS 14" 120-180 30-35 78-85 80-105 90-130 1090
PL-R-4/16 4 FURROWS 16" 120-180 35-40 80-85 80-105 100-140 1260
PL-R-5/14 5 FURROWS 14" 150-225 30-35 78-85 80-105 115-155 1270
PL-R-5/16 5 FURROWS 16" 150-225 35-40 80-87 80-105 130-170 1510

 

REVERSIBLE PROFILE PLOUGH 140 X 140
MODEL NO DESCRIPTION WORKING WIDTH WORKING DEPTH HEIGHT CLEARANCE NEEDED POWER WEIGHT
    cm cm cm cm Hp Kg
PL-R-4/14 4 FURROWS 14" 90-135 30-35 78-85 80-105 90-130 1200
PL-R-4/16 4 FURROWS 16" 120-180 35-40 80-85 80-105 100-140 1450
PL-R-5/14 5 FURROWS 14" 150-225 30-35 78-85 80-105 115-155 1460
PL-R-5/16 5 FURROWS 16" 150-225 35-40 80-87 80-105 130-170 1675
PL-R-6/14 6 FURROWS 14" 180-270 30-35 78-85 80-105 140-180 1700
PL-R-6/16 6 FURROWS 16" 180-270 35-40 80-87 80-105 160-200 1925

No catalog found for this product

No User Manual found for this product