RIDGER PLOUGH
RIDGER PLOUGH | ||||||||
MODEL NO | NUMBER OF FURRUWS | FRAME TYPE | DISTANCE BETWEEN FURROWS | DITCH WIDTH | DITCH DEPTH | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | |||
PL-RIDB-3 | 3 | Bracket | 60-95 (within 5 cm interval) | 34-40-46 | 20-35 | 60 | 40-45 | 224 |
PL-RIDB-4 | 4 | Bracket | 60-95 (within 5 cm interval) | 34-40-46 | 20-35 | 60 | 55-65 | 285 |
PL-RIDB-5 | 5 | Bracket | 60-95 (within 5 cm interval) | 34-40-46 | 20-35 | 60 | 65-80 | 355 |
PL-RIDP-3 | 3 | Profile | 70-90 | 34-40-46 | 20-35 | 65 | 50-60 | 262 |
PL-RIDP-4 | 4 | Profile | 70-90 | 34-40-46 | 20-35 | 65 | 60-80 | 363 |
PL-RIDP-5 | 5 | Profile | 70-90 | 34-40-46 | 20-35 | 65 | 80-90 | 423 |
No catalog found for this product
No User Manual found for this product