ROTARY TILLER HEAVY DUTY – Field Type
ROTARY TILLER HEAVY DUTY – Field Type | |||||||
MODEL NO | HOE QUANTITY | RIP NUMBER | CULTIVATION DEPTH | WORKING WIDTH | TOTAL WIDTH | NEEDED POWER | WEIGHT |
pcs | pcs | cm | cm | cm | Hp | Kg | |
RT-FH-3400 | 78 | 6 | 27 | 335 | 355 | 110-160 | 1324 |
RT-FH-3650 | 84 | 6 | 27 | 360 | 380 | 120-160 | 1689 |
RT-FH-3900 | 90 | 6 | 27 | 385 | 405 | 130-160 | 1760 |
RT-FH-4300 (*) | 96 | 2 | 27 | 420 | 455 | 150-220 | 1850 |
RT-FH-4800 (*) | 108 | 2 | 27 | 470 | 505 | 160-220 | 2000 |
RT-FH-5300 (*) | 120 | 2 | 27 | 520 | 555 | 180-300 | 2150 |
RT-FH-5800 (*) | 132 | 2 | 27 | 570 | 605 | 220-300 | 2300 |
(*)Works only with 1000 rpm
(*)Rotor speed 250 rpm
(*)Doule driven reinforced transmission group
No catalog found for this product
No User Manual found for this product