Titan 2 Rows
CULTIVATOR E - with Coil Spring (2 Rows)
MODEL NO NUMBER OF TINES FRAME TYPE WORKING DEPTH WORKING WIDTH NEEDED POWER WEIGHT
  Pcs   cm cm Hp Kg
CU-EM2-185 7 Mounted 20-25 185 60-75 365
CU-EM2-235 9 Mounted 20-25 235 75-95 440
CU-EM2-285 11 Mounted 20-25 285 85-95 540
CU-EM2-340 13 Mounted 20-25 340 95-105 680
CU-EM2-390 15 Mounted 20-25 390 105-120 775
CU-EM2-450 17 Mounted 20-25 450 120-140 850

No catalog found for this product

No User Manual found for this product