Titan 3 Rows
CULTIVATOR E - with Coil Spring (3 Rows) | ||||||
MODEL NO | NUMBER OF TINES | FRAME TYPE | WORKING DEPTH | WORKING WIDTH | NEEDED POWER | WEIGHT |
Pcs | cm | cm | Hp | Kg | ||
CU-EM3-285 | 11 | Mounted | 20-25 | 285 | 85-95 | 610 |
CU-EM3-340 | 13 | Mounted | 20-25 | 340 | 100-120 | 770 |
CU-EM3-390 | 15 | Mounted | 20-25 | 390 | 125-135 | 855 |
CU-EM3-450 | 17 | Mounted | 20-25 | 450 | 140-160 | 950 |
No catalog found for this product
No User Manual found for this product