TRAILED FULL AUTOMATIC HYDRAULIC PROFILE PLOUGH
TRAILED FULL AUTOMATIC HYDRAULIC PROFILE PLOUGH 160 X 160 | |||||||
MODEL NO | DESCRIPTION | WORKING WIDTH | WORKING DEPTH | HEIGHT | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | ||
PL-PAT-6/14 | 6 FURROWS 14" | 180-300 | 30-35 | 78-85 | 80-110 | 150-220 | 2700 |
PL-PAT-6/16 | 6 FURROWS 16" | 180-300 | 35-40 | 80-87 | 80-110 | 180-250 | 2820 |
PL-PAT-7/14 | 7 FURROWS 14" | 210-350 | 30-35 | 78-85 | 80-110 | 180-250 | 3150 |
PL-PAT-7/16 | 7 FURROWS 16" | 210-350 | 35-40 | 80-87 | 80-110 | 215-285 | 3290 |
TRAILED FULL AUTOMATIC HYDRAULIC PROFILE PLOUGH 200 X 200 | |||||||
MODEL NO | DESCRIPTION | WORKING WIDTH | WORKING DEPTH | HEIGHT | CLEARANCE | NEEDED POWER | WEIGHT |
cm | cm | cm | cm | Hp | Kg | ||
PL-PAT-8/16 | 8 FURROWS 16" | 240-400 | 35-40 | 80-87 | 80-110 | 250-320 | 3500 |
PL-PAT-9/16 | 9 FURROWS 16" | 270-450 | 35-40 | 80-87 | 80-110 | 295-345 | 3700 |
PL-PAT-10/16 | 10 FURROWS 16" | 300-500 | 35-40 | 80-87 | 80-110 | 330-390 | 4500 |
No catalog found for this product
No User Manual found for this product