Trailed No-Till Seed Drill
NO-TILL SEADER (for CERALS)
MODEL NO
NUMBER OF UNITS
WORKING WIDTH
DISTANCE BETWEEN ROWS
SEED HOPPER VOLUME
FERTILIZER HOPPER VOLUME
WHEEL SIZE
WEIGHT with FERTILIZER UNIT
    cm cm lt lt   Kg
SD-CNT-16 16 240 15 630 610 10,0-75/15,3 2740
SD-CNT-18 18 270 15 705 685 10,0-75/15,3 2935
SD-CNT-20 20 300 15 785 760 10,0-75/15,3 3130
SD-CNT-22 22 330 15 860 835 10,0-75/15,3 3325
SD-CNT-24 24 360 15 940 910 10,0-75/15,3 3520
SD-CNT-26 26 390 15 1020 986 10,0-75/15,3 3715
SD-CNT-28 28 420 15 1100 1060 10,0-75/15,3 3950
SD-CNT-30 30 450 15 1180 1135 10,0-75/15,3 4225
SD-CNT-32 32 480 15 1260 1210 10,0-75/15,3 4500

No catalog found for this product

No User Manual found for this product