Universal Combine Cereal Seeder with Gearbox
UNIVERSAL COMBINE SEED DRILL with GEARBOX (Chisel Foot)
MODEL NO
NUMBER OF UNITS
WORKING WIDTH
DISTANCE BETWEEN ROWS
SEED HOPPER VOLUME
FERTILIZER HOPPER VOLUME
SEED HOPPER VOLUME without FERTILIZER
NEEDED POWER
WEIGHT with FERTILIZER UNIT
    cm cm lt lt lt Hp Kg
SD-CTR-17 17 204 12 242 260 492 50-60 844
SD-CTR-19 19 228 12 276 276 563 60-70 896
SD-CTR-21 21 252 12 312 335 635 70-80 958
SD-CTR-25 25 300 12 382 410 776 80-90 1080
SD-CTR-29 29 348 12 452 485 918 90-100 1115
SD-CTR-33 33 396 12 522 560 1060 100-110 1195

No catalog found for this product

No User Manual found for this product