Universal Combine Seed Drill
UNIVERSAL COMBINE SEED DRILL | |||||||||
MODEL NO
|
NUMBER OF UNITS
|
TOTAL WIDTH
|
DISTANCE BETWEEN ROWS
|
DIPPING DEPTH
|
SEED HOPPER VOLUME
|
FERTILIZER HOPPER VOLUME
|
NEEDED POWER
|
WEIGHT
|
|
TYPE | |||||||||
cm | cm | cm | lt | lt | Hp | Kg | |||
SD-CHM-12 | 12 | 2530 | 12,5-14,2 | 0-15 | 327 | 218 | - | 850 | |
SD-CHM-14 | 14 | 2810 | 12,5-14,2 | 0-15 | 370 | 245 | - | 910 | |
SD-CHM-16 | 16 | 3090 | 12,5-14,2 | 0-15 | 412 | 272 | - | 990 | |
SD-CHM-18 | 18 | 3370 | 12,5-14,2 | 0-15 | 456 | 300 | - | 1066 | |
SD-CHM-20 | 20 | 3660 | 12,5-14,2 | 0-15 | 500 | 327 | - | 1144 | |
SD-CHM-22 | 22 | 3940 | 12,5-14,2 | 0-15 | 542 | 354 | - | 1256 | |
SD-CHM-24 | 24 | 4220 | 12,5-14,2 | 0-15 | 584 | 381 | - | 1310 | |
SD-CHM-26 | 26 | 4510 | 12,5-14,2 | 0-15 | 626 | 408 | - | 1420 | |
SD-CHM-28 | 28 | 4636 | 12,5-14,2 | 0-15 | 668 | 435 | - | 1494 |
* Can be manufactured upto 42 rows.
No catalog found for this product
No User Manual found for this product