Universal Combine Seed Drill with Gearbox Spring Axe Tine
UNIVERSAL COMBINE SEED DRILL with GEARBOX SPRING AXE TINE | |||||||||
MODEL NO
|
NUMBER OF UNITS
|
TOTAL WIDTH
|
DISTANCE BETWEEN ROWS
|
SEED HOPPER VOLUME
|
FERTILIZER HOPPER VOLUME
|
SEED HOPPER VOLUME without FERTILIZER
|
NEEDED POWER
|
WEIGHT
|
|
TYPE | |||||||||
cm | cm | lt | lt | lt | Hp | Kg | |||
SD-CHMB-16 | 16 | 246 | 12,5 | 317 | 285 | 592 | 40-50 | 836 | |
SD-CHMB-18 | 18 | 271 | 12,5 | 355 | 320 | 665 | 50-60 | 870 | |
SD-CHMB-20 | 20 | 296 | 12,5 | 395 | 355 | 735 | 60-70 | 955 | |
SD-CHMB-22 | 22 | 321 | 12,5 | 433 | 390 | 807 | 70-80 | 1014 | |
SD-CHMB-24 | 24 | 346 | 12,5 | 471 | 425 | 878 | 80-90 | 1090 | |
SD-CHMB-26 | 26 | 371 | 12,5 | 510 | 460 | 950 | 100-110 | 1215 | |
SD-CHMB-28 | 28 | 396 | 12,5 | 549 | 495 | 1021 | 100-110 | 1270 | |
SD-CHMB-30 | 30 | 421 | 12,5 | 587 | 530 | 1093 | 110-120 | 1385 | |
SD-CHMB-32 | 32 | 446 | 12,5 | 626 | 565 | 1165 | 110-120 | 1465 |
No catalog found for this product
No User Manual found for this product