Vertical Feed Mixer
VERTICAL FEED MIXER
MODEL NO
VOLUME
LENGTH
WIDTH
HEIGHT
PTO SPEED
NUMBER OF AUGER KNIFE
NUMBER OF STABLE KNIFE
MAXIMUM LOADED WEIGHT
EMPTY WEIGHT
REQUIRED
  m3 mm mm mm rpm     kg kg Hp
FM-V-8 8 5200 2150 2460 540 8 2 5430 3030 65
FM-V-10 10 5200 2150 2660 540 8 2 6250 3250 65
FM-V-12 12 5200 2150 2860 540 10 2 8110 4510 80
FM-V-14 14 5200 2150 3060 540 10 2 9030 4830 80
FM-V-16 16 7600 2225 2730 540 2x8 2 11490 6690 90
FM-V-18 18 7700 2225 2590 540 2x8 2 12290 7090 95
FM-V-20 20 7890 2225 2735 540 2x10 2 13200 7200 110
FM-V-22 22 7890 2225 2800 540 2x10 2 14000 7400 110
FM-V-30 30 8670 2500 3195 540 2x10 2 19700 10700 150

No catalog found for this product

No User Manual found for this product